Which part sets the pace in a typical game at high settings, for 131 processor and graphics card pairs people build with. Each has a page: how big the gap is, which cards and processors suit it better, and what to check on your own PC. For any other pair, use the bottleneck calculator.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5070 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Well matched | Graphics card | Graphics card, by far |
| RTX 5090 | Processor, most games | Well matched | Graphics card |
| RTX 4090 | Well matched | Graphics card | Graphics card, by far |
| Radeon RX 9070 XT | Well matched | Graphics card | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Graphics card | Graphics card, by far | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Well matched | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5070 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, many games | Well matched | Graphics card, by far |
| RTX 5090 | Processor, most games | Processor, many games | Graphics card |
| RTX 4090 | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Well matched | Graphics card | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Well matched | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Processor, many games | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, most games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, most games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Processor, many games | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Processor, many games | Graphics card |
| Radeon RX 7800 XT | Well matched | Graphics card | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Well matched | Graphics card |
| Radeon RX 7900 XTX | Processor, many games | Well matched | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Processor, many games | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, most games | Well matched | Graphics card |
| Radeon RX 9070 XT | Processor, most games | Well matched | Graphics card |
| RTX 4070 SUPER | Processor, many games | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Processor, many games | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Graphics card | Graphics card, by far | Graphics card, by far |
| RTX 4060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| Radeon RX 9060 XT | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Processor, many games | Well matched | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Graphics card | Graphics card, by far | Graphics card, by far |
| RTX 4060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| Radeon RX 9060 XT | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Processor, most games | Well matched | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Well matched | Graphics card | Graphics card, by far |
| RTX 4060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 | Processor, many games | Well matched | Graphics card, by far |
| RTX 5060 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9060 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 5070 | Processor, most games | Processor, many games | Graphics card |
| RTX 4070 | Processor, most games | Well matched | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Processor, many games | Well matched | Graphics card, by far |
| RTX 4060 | Processor, many games | Well matched | Graphics card, by far |
| RTX 5060 | Processor, most games | Well matched | Graphics card |
| RTX 5060 Ti | Processor, most games | Processor, many games | Graphics card |
| Radeon RX 9060 XT | Processor, most games | Well matched | Graphics card |
| RTX 5070 | Processor, most games | Processor, most games | Well matched |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5080 | Processor, many games | Well matched | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5070 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, many games | Well matched | Graphics card, by far |
| RTX 5090 | Processor, most games | Processor, many games | Graphics card |
| RTX 4090 | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Well matched | Graphics card | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Graphics card | Graphics card, by far | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Graphics card | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Graphics card | Graphics card, by far |
| RTX 4070 SUPER | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, many games | Well matched | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Processor, many games | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Well matched | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Graphics card | Graphics card, by far | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Well matched | Graphics card |
| RTX 4070 | Well matched | Graphics card | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Processor, many games | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Well matched | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 Ti | Processor, many games | Well matched | Graphics card, by far |
| Radeon RX 9070 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 4070 SUPER | Well matched | Graphics card | Graphics card, by far |
| RTX 5080 | Processor, most games | Well matched | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Graphics card | Graphics card, by far | Graphics card, by far |
| RTX 4060 | Graphics card | Graphics card, by far | Graphics card, by far |
| RTX 5060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 Ti | Well matched | Graphics card | Graphics card, by far |
| Radeon RX 9060 XT | Well matched | Graphics card | Graphics card, by far |
| RTX 5070 | Processor, many games | Well matched | Graphics card, by far |
| RTX 4060 Ti | Well matched | Graphics card | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Well matched | Graphics card | Graphics card, by far |
| RTX 4060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 | Processor, many games | Well matched | Graphics card, by far |
| RTX 5060 Ti | Processor, most games | Well matched | Graphics card, by far |
| Radeon RX 9060 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 5070 | Processor, most games | Processor, many games | Graphics card |
| Radeon RX 6600 | Well matched | Graphics card | Graphics card, by far |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Well matched | Graphics card | Graphics card, by far |
| RTX 4060 | Well matched | Graphics card | Graphics card, by far |
| RTX 5060 | Processor, many games | Well matched | Graphics card, by far |
| RTX 5060 Ti | Processor, most games | Well matched | Graphics card, by far |
| Radeon RX 9060 XT | Processor, many games | Well matched | Graphics card, by far |
| RTX 5070 | Processor, most games | Processor, many games | Graphics card |
| RTX 3070 | Processor, most games | Well matched | Graphics card |
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| RTX 3060 | Processor, most games | Well matched | Graphics card, by far |
| RTX 4060 | Processor, most games | Well matched | Graphics card |
| RTX 5060 | Processor, most games | Processor, many games | Graphics card |
| RTX 5060 Ti | Processor, most games | Processor, many games | Graphics card |
| Radeon RX 9060 XT | Processor, most games | Processor, many games | Graphics card |
| RTX 5070 | Processor, most games | Processor, most games | Well matched |
Two PCs with the same parts can perform very differently: memory left at a slow default speed, a monitor stuck at 60 Hz or a processor slowing down from heat can cost more than any mismatch. Bottleneck measures your PC itself, names every problem it finds, and when you play, records which part held each frame back. The free version has no time limit and needs no account.